MA Series Air Handler
As buildings become more diverse, more versatile ventilation solutions are required.
At Addison, our drive to provide the best solutions for customers has lead to the development of our all-new modular split dedicated outdoor air system.
The MA Series delivers exceptional performance and versatility over its standard 3.5 – 80 Ton range. Featuring a modular design, the MA air handler can be field converted to either vertical or horizontal discharge. It’s a perfect match for every application requiring split systems for ventilation or dehumidification. Additionally, the modular design allows it to be installed in exceptionally tight spaces. From Retail, Offices, Hospitality, and more, the new MA Series is a perfect fit for your next project.
STANDARD & OPTIONAL FEATURES
- Capacity from 3.5 - 80 Tons
- Optional Heat Pump Operation
- Airflow from 500 - 15,000 CFM (Outdoor Air)
- Hinged, Double-Walled Access Doors
- 6-Row Intertwined Air Coils
- Modulating Reheat Circuit
- Switchable SubCooling Circuit
- Scroll Compressors (Optional Lead VFD)
- All-Digital Controls with BAS Integration
- Direct Drive EC Plenum Supply Blowers
- Aluminum and Galvanized Steel Cabinet
- MicroChannel Condenser Coils
- Direct Drive EC Condenser Fans
- Multiple Service Access Points
- Optional 10,000 Hour Corrosion Protection
- Dedicated Outdoor Air or Recirculating Comfort Cooling Operation
- 2” Double-Wall Foam Insulated Construction (R-13)
edicated Outdoor Air Operation
| Model | Cabinet | Length (A) - Vertical | Width (B) - Vertical | Height (C) - Vertical | Length (A) - Horizontal | Width (B) - Horizontal | Height (C) - Horizontal |
|---|---|---|---|---|---|---|---|
| MA042-072 | A | 41.50 | 37.375 | 53.125 | 41.50 | 56.875 | 33.625 |
| MA096-120 | B | 55.50 | 37.375 | 59.125 | 55.50 | 67.875 | 33.625 |
| MA150-180 | C | 53.50 | 45.4375 | 67.1875 | 53.50 | 70.875 | 41.625 |
| MA210-240 | D | 60.75 | 45.4375 | 67.1875 | 60.75 | 70.875 | 41.625 |
| MA300-360 | E | 77.50 | 45.4375 | 67.1875 | 77.50 | 70.875 | 41.6875 |
| MA420 - 960 | F | 96.00 | 54.4375 | 76.1875 | 96.00 | 79.875 | 50.625 |
Recirculation Comfort Cooling Operation
| Model | Cabinet | Length (A) - Vertical | Width (B) - Vertical | Height (C) - Vertical | Length (A) - Horizontal | Width (B) - Horizontal | Height (C) - Horizontal |
|---|---|---|---|---|---|---|---|
| MA042-072 | B | 55.50 | 37.375 | 59.125 | 55.50 | 67.875 | 33.625 |
| MA096 - 150 | C | 53.50 | 45.4375 | 67.1875 | 53.50 | 70.875 | 41.625 |
| MA180 | D | 60.75 | 45.4375 | 67.1875 | 60.75 | 70.875 | 41.625 |
| MA210-240 | E | 77.50 | 45.4375 | 67.1875 | 77.50 | 70.875 | 41.6785 |
| MA300-420 | F | 96.00 | 54.4375 | 76.1875 | 96.00 | 79.875 | 50.625 |
Dimensions in Inches
Note: Dimensions will be dependent on option content, and other field added features. Consult final selection drawings for complete details.
Brochure

