AK Series Compact DOAS
AK Series Compact DOAS
As buildings and city centers continue to evolve, rooftop space comes more at a premium.
At Addison, our drive to provide the best solutions for customers has lead to the development of our all-new compact dedicated outdoor air system.
The AK Series delivers exceptional performance and versatility over its standard 3 – 90 Ton range. Featuring a compact footprint with either vertical or horizontal discharge, it’s a perfect match for every application requiring dedicated outdoor air. Additionally, the footprint matches many legacy Addison products and, as an added advantage, is smaller than many competitor footprints. From Retail, Offices, Hospitality, and more, the new AK Series is perfect fit for your next project.
STANDARD & OPTIONAL FEATURES
- Capacity from 3 - 90 Tons
- Airflow from 2,500 - 19,000 CFM
- Hinged, Double-Walled Access Doors
- 6-Row Intertwined Air Coils
- Modulating Reheat Circuit
- Switchable SubCooling Circuit
- Scroll Compressors (Optional Lead VFD)
- All-Digital Controls with BAS Integration
- Direct Drive EC Plenum Supply Blowers
- Modulating Electric or Gas Heat
- 2500 Hour Salt-Spray Rated Cabinet
- MicroChannel Condenser Coils
- Up to 6” of Media Filtration
- Multiple Service Access Points
- Reduced Cabinet Weight
- Compact Footprint
- Optional 10,000 Hour Corrosion Protection
- 2” Foam-Injected Double-Wall Construction (R-13)
| Model | Tonnage | Cabinet | Maximum Airflow | Heat Range | Length - OA Only (A) | Length - With Return (A) | Length - With Wheel (A) | Width (B) | Height (C) |
|---|---|---|---|---|---|---|---|---|---|
| PRAK036 | 3 | 1 Series | 750 | up to 150MBH | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
| PRAK060 | 5 | 1 Series | 1,250 | up to 150MBH | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
| PRAK096 | 8 | 1 Series | 2,000 | up to 150MBH | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
| PRAK118 | 10 | 1 Series | 2,500 | up to 150MBH | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
| PRAK120 | 10 | 3 Series | 2,500 | up to 400MBH | 115.5 | N/A | N/A | 80.0 | 77.0 |
| PRAK150 | 12 | 3 Series | 3,125 | up to 400MBH | 115.5 | N/A | N/A | 80.0 | 77.0 |
| PRAK180 | 15 | 3 Series | 3,750 | up to 400MBH | 115.5 | N/A | N/A | 80.0 | 77.0 |
| PRAK210 | 18 | 3 Series | 4,375 | up to 400MBH | 115.5 | N/A | N/A | 80.0 | 77.0 |
| PRAK240 | 20 | 3 Series | 5,000 | up to 400MBH | 115.5 | N/A | N/A | 80.0 | 77.0 |
| PRAK299 | 25 | 3 Series | 6,250 | up to 400MBH | 115.5 | N/A | N/A | 80.0 | 77.0 |
| PRAK241 | 20 | 5 Series | 5,000 | up to 1200MBH | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
| PRAK300 | 25 | 5 Series | 6,250 | up to 1200MBH | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
| PRAK360 | 30 | 5 Series | 7,500 | up to 1200MBH | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
| PRAK420 | 35 | 5 Series | 8,750 | up to 1200MBH | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
| PRAK470 | 47 | 5 Series | 11,000 | up to 1200MBH | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
| PRAK540 | 45 | 7 Series | 11,250 | up to 1200MBH | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
| PRAK600 | 50 | 7 Series | 11,250 | up to 1200MBH | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
| PRAK660 | 55 | 7 Series | 12,500 | up to 1200MBH | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
| PRAK720 | 60 | 7 Series | 15,000 | up to 1200MBH | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
| PRAK840 | 70 | 7 Series | 17,500 | up to 1200MBH | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
| PRAK960 | 80 | 7 Series | 18,500 | up to 1200MBH | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
| PRAK09T | 90 | 7 Series | 19,000 | up to 1200MBH | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
Dimensions in Inches
Note: Dimensions will be dependent on option content, and other field added features. Consult final selection drawings for complete details.

