<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Equipment Sales</title>
	<atom:link href="http://www.thermaleq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermaleq.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Viconics</title>
		<link>http://www.thermaleq.com/viconics/</link>
		<comments>http://www.thermaleq.com/viconics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:19:41 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=1301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viconics.com/"><img class="alignnone size-full wp-image-1281" title="Viconics" src="http://www.kyhill.com/thermaleq/www/wp-content/uploads/2012/01/Viconics-e1326771407883.png" alt="Viconics" width="149" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/viconics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.thermaleq.com/upcoming-events/</link>
		<comments>http://www.thermaleq.com/upcoming-events/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:26:50 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=1190</guid>
		<description><![CDATA[*June 2012 &#8211; KASS Summer Conference* *June 2012 &#8211; Lexington &#8211; AIA EKC / CSI* *July 13-14, 2012 &#8211; Marriott, Louisville &#8211; KSBA Summer Institute* *September 25, 2012 (12:30 &#8211; 6:00 PM) &#8211; Hyatt Regency Lexington Center &#8211; KHCC Annual Conference* *October 2012 &#8211; KSPMA Annual Conference* *October 2012 &#8211; Louisville &#8211; Louisville Energy Alliance* [...]]]></description>
			<content:encoded><![CDATA[<p>*June 2012 &#8211; KASS Summer Conference*<br />
*June 2012 &#8211; Lexington &#8211; AIA EKC / CSI*<br />
*July 13-14, 2012 &#8211; Marriott, Louisville &#8211; KSBA Summer Institute*<br />
*September 25, 2012 (12:30 &#8211; 6:00 PM) &#8211; Hyatt Regency Lexington Center &#8211; KHCC Annual Conference*<br />
*October 2012 &#8211; KSPMA Annual Conference*<br />
*October 2012 &#8211; Louisville &#8211; Louisville Energy Alliance*<br />
*October 2012 &#8211; Lexington &#8211; CEFPI*<br />
*November 2012 &#8211; Bowling Green &#8211; KRPS Annual Conference*<br />
*December 2012 &#8211; KSBA Winter Symposium*<br />
*December 2012 &#8211; KASS Winter Conference*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE 2012 Winter Conference</title>
		<link>http://www.thermaleq.com/ashrae-2012-winter-conference/</link>
		<comments>http://www.thermaleq.com/ashrae-2012-winter-conference/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:25:54 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=1187</guid>
		<description><![CDATA[Location: Chicago, Palmer House Hilton Dates: 1/21/12 – 1/25/12]]></description>
			<content:encoded><![CDATA[<p>Location: Chicago, Palmer House Hilton</p>
<p>Dates: 1/21/12 – 1/25/12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/ashrae-2012-winter-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern State Hospital</title>
		<link>http://www.thermaleq.com/eastern-state-hospital/</link>
		<comments>http://www.thermaleq.com/eastern-state-hospital/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:20:20 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=1122</guid>
		<description><![CDATA[Canariis Corporation recently built a variable speed triplex Primary Chilled Water HVAC Package and a variable speed triplex Primary Heating Water HVAC Package for Eastern State Hospital in Lexington, KY. Each unit includes spring isolation, aluminum tread plate base and monodirectional hoist and trolley systems. Both units feature Johnson Controls. The entire hydronic system was [...]]]></description>
			<content:encoded><![CDATA[<p>Canariis Corporation recently built a variable speed triplex Primary Chilled Water HVAC Package and a variable speed triplex Primary Heating Water HVAC Package for Eastern State Hospital in Lexington, KY. Each unit includes spring isolation, aluminum tread plate base and monodirectional hoist and trolley systems. Both units feature Johnson Controls. The entire hydronic system was completely hydro-static, performance, electrical, efficiency and control tested before leaving our factory.</p>
<p>LOCATION – LEXINGTON, KY<br />
CAPACITY – PRIMARY CHILLED WATER: 900 GPM, PRIMARY WATER: 1,750 GPM<br />
DIMENSIONS – 15&#8217;8&#8243; L X 7&#8217;2&#8243; W X 9&#8217;3&#8243; H / 12&#8242; L X 6&#8217;6&#8243; W X 9&#8217;3&#8243; W<br />
WEIGHT – 9,000 LBS / 4500 LBS</p>

<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/5/' title='5'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/5-150x143.png" class="attachment-thumbnail" alt="5" title="5" /></a>
<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/6/' title='6'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/6-150x143.png" class="attachment-thumbnail" alt="6" title="6" /></a>
<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/7/' title='7'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/7-150x143.png" class="attachment-thumbnail" alt="7" title="7" /></a>
<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/8/' title='8'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/8-150x143.png" class="attachment-thumbnail" alt="8" title="8" /></a>
<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/1/' title='1'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/1-150x143.png" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/4/' title='4'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/4-150x143.png" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/3/' title='3'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/3-150x143.png" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.thermaleq.com/eastern-state-hospital/attachment/2/' title='2'><img width="150" height="143" src="http://www.thermaleq.com/wp-content/uploads/2012/01/2-150x143.png" class="attachment-thumbnail" alt="2" title="2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/eastern-state-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAON RN Series</title>
		<link>http://www.thermaleq.com/thermal-equipment-sales/</link>
		<comments>http://www.thermaleq.com/thermal-equipment-sales/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:04:48 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=1</guid>
		<description><![CDATA[The AAON RN Series commercial packaged rooftop unit provides one of the smallest footprints in the industry for larger tonnage rooftop product lines. All models are designed with an insulating value of R-13 by utilizing rigid polyurethane, two-inch, composite, foam panel construction and a galvanized steel double wall construction. High performance, direct drive, quiet backward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kyhill.com/thermaleq/www/wp-content/uploads/2008/09/AAON-RN_AirHand.jpg"><img src="http://www.kyhill.com/thermaleq/www/wp-content/uploads/2008/09/AAON-RN_AirHand-300x154.jpg" alt="" title="AAON-RN_AirHand" width="300" height="154" class="alignleft size-medium wp-image-1151" /></a>The AAON RN Series commercial packaged rooftop unit provides one of the smallest footprints in the industry for larger tonnage rooftop product lines. All models are designed with an insulating value of R-13 by utilizing rigid polyurethane, two-inch, composite, foam panel construction and a galvanized steel double wall construction. High performance, direct drive, quiet backward inclined blowers and stainless steel drain pans make the AAON RN series a must have for jobs where indoor sound and air quality are important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/thermal-equipment-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour Emergency Service</title>
		<link>http://www.thermaleq.com/affiliations/</link>
		<comments>http://www.thermaleq.com/affiliations/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:37:40 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=1057</guid>
		<description><![CDATA[24 Hour Emergency Service &#160; If you have an after hour service EMERGENCY please call 859.255.9665 or 800.926.8111 and select option 5 (or ext. 350). You will be transferred to the on-call technician&#8217;s cell phone immediately.]]></description>
			<content:encoded><![CDATA[<h3>24 Hour Emergency Service</h3>
<h3><a href="http://www.thermaleq.com/emergency-service/van-small-copy/" rel="attachment wp-att-1228"><img class="alignnone  wp-image-1228" title="van-Small copy" src="http://www.thermaleq.com/wp-content/uploads/2012/01/van-Small-copy-e1326745748999.jpg" alt="" width="461" height="173" /></a></h3>
<h3></h3>
<p>&nbsp;</p>
<p>If you have an after hour service EMERGENCY please call 859.255.9665 or 800.926.8111 and select option 5 (or ext. 350). You will be transferred to the on-call technician&#8217;s cell phone immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/affiliations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stulz A/C Solutions</title>
		<link>http://www.thermaleq.com/stulz-ac-solutions/</link>
		<comments>http://www.thermaleq.com/stulz-ac-solutions/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:47:25 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Parts Vendors]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=819</guid>
		<description><![CDATA[All over the world, air-conditioning systems made by STULZ are keeping sensitive information and communication technology cool. In data centres and mobile phone stations, they ensure maximum availability with minimum energy consumption. Moreover, STULZ precision air-conditioning systems and chillers are employed in industrial production and medicine, too.]]></description>
			<content:encoded><![CDATA[<p>All over the world, air-conditioning systems made by STULZ are keeping sensitive information and communication technology cool. In data centres and mobile phone stations, they ensure maximum availability with minimum energy consumption. Moreover, STULZ precision air-conditioning systems and chillers are employed in industrial production and medicine, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/stulz-ac-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEI: Tests &amp; Measurements</title>
		<link>http://www.thermaleq.com/uei-tests-measurements/</link>
		<comments>http://www.thermaleq.com/uei-tests-measurements/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:41:58 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Parts Vendors]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=816</guid>
		<description><![CDATA[Founded in Beaverton, OR in 1967, Universal Enterprises, Inc. is a leading manufacturer of portable testing and measuring equipment for the HVAC industry. In 1992, UEi joined the Kane Group of companies with sister companies in England and Canada. UEi has since strategically redifined and broadened its product line to offer quality and innovative products [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in Beaverton, OR in 1967, Universal Enterprises, Inc. is a leading manufacturer of portable testing and measuring equipment for the HVAC industry. In 1992, UEi joined the Kane Group of companies with sister companies in England and Canada.</p>
<p>UEi has since strategically redifined and broadened its product line to offer quality and innovative products for the HVAC/R, electrical, and automotive industries. UEi backs these products with industry-leading warranties, professional service technicians, in-store training, knowledgeable technical phone support, and prompt maintenance and repair turnarounds.</p>
<p>UEi works hard to achieve complete satisfaction. In particular, UEi partners with distributors to match their specific needs and develops products that help professional users work faster and safer.</p>
<p>As a proud American company, the UEi brand stands for innovation, quality, value and great service. Our family invites you to experience the UEi advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/uei-tests-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century</title>
		<link>http://www.thermaleq.com/century/</link>
		<comments>http://www.thermaleq.com/century/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:40:45 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Parts Vendors]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=813</guid>
		<description><![CDATA[Century® has been in the business of providing quality products for conditioning air since its founding in 1917 and now offers one of the broadest product lines in the HVAC industry. The line includes residential heating and cooling, as well as equipment for industrial and commercial applications. Century became part of the Heat Controller family [...]]]></description>
			<content:encoded><![CDATA[<p>Century<sup>®</sup> has been in the business of providing quality products for conditioning air since its founding in 1917 and now offers one of the broadest product lines in the HVAC industry. The line includes residential heating and cooling, as well as equipment for industrial and commercial applications.</p>
<p>Century became part of the Heat Controller family in 1975 when the company was acquired and its product offering and market distribution were incorporated into the Heat Controller line.</p>
<p>Century is known in the throughout the industry for efficient, reliable products and in-season availability. Whether for heating or cooling, these products meet or exceed industry standards for energy efficiency, and each unit is built to exacting standards using quality materials and is backed by solid warranty coverage and technical support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth</title>
		<link>http://www.thermaleq.com/mammoth/</link>
		<comments>http://www.thermaleq.com/mammoth/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:39:06 +0000</pubDate>
		<dc:creator>Capstone Creations</dc:creator>
				<category><![CDATA[Parts Vendors]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.kyhill.com/thermaleq/www/?p=810</guid>
		<description><![CDATA[Since its start in 1935, Mammoth has been committed to working with architects, engineers, contractors and building owners to provide custom packaged HVAC systems that are the best and most economical solution for the entire life cycle of the facilities they serve. If you are looking for optimal energy efficiency, quiet acoustic performance, a custom [...]]]></description>
			<content:encoded><![CDATA[<p>Since its start in 1935, Mammoth has been committed to working with architects, engineers, contractors and building owners to provide custom packaged HVAC systems that are the best and most economical solution for the entire life cycle of the facilities they serve. If you are looking for optimal energy efficiency, quiet acoustic performance, a custom footprint or LEED<sup>®</sup> certification of your high performance facility, we have the knowledge and expertise to integrate the packaged HVAC system to meet your requirements.</p>
<p>Mammoth is a CES Group company. This affiliation extends Mammoth’s product development and research capabilities and provides us with a wealth of additional engineering and application expertise. Mammoth products are offered through trained, local representatives. Our representatives are experienced engineers with knowledge of environmental conditions in your area to match the optimal HVAC solution to your specific requirements.</p>
<p>Mammoth product lines include chillers and chiller plants, custom packaged DX systems, replacement rooftop systems, vertical self-contained systems, standard and geothermal water source heat pumps, and retrofit solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermaleq.com/mammoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

